Stock market today 22/11/2026
Performance of VN-Index, VN30, HNX-Index, UPCoM, stock price lookup, and prominent tickers in the session, with charts from 1 month to 5 years.
Live Session 20/11/2026, updated 15:11· auto-refreshes every 60 seconds
VN-Index
1.688,79 points▼ 0,83 (−0,05%)▼ 4,08% 1 month
Open 1.671,25 · Cao 1.689,18 · Low 1.666,41 · KL 736,62 million shares · Trading value 15.933 billion VND · ▲ 91 ● 65 ▼ 206 · Ceiling 5 · Floor 11
Stock price lookup
45,00 thousand VND · FPT (HOSE) ▼ 0,70 (−1,53%)
- Reference
- 45,70
- Ceiling
- 48,85
- Floor
- 42,55
- Open
- 45,60
- Highest
- 46,00
- Lowest
- 44,65
- Volume
- 15.727.808
- Value
- 710 billion
- Session
- 20/11/2026 15:11
Top HOSE stocks session 20/11/2026
Top Gainers
| Symbol | Price | Change | Volume |
|---|---|---|---|
| 13,90 | ▲ 2,00 (+16,81%) | 221.200 | |
| 13,90 | ▲ 0,65 (+4,91%) | 15.760.424 | |
| 19,00 | ▲ 0,75 (+4,11%) | 187.113 | |
| 14,70 | ▲ 0,55 (+3,89%) | 17.713.023 | |
| 16,20 | ▲ 0,55 (+3,51%) | 6.346.677 | |
| 21,20 | ▲ 0,60 (+2,91%) | 13.213.084 | |
| 12,85 | ▲ 0,35 (+2,80%) | 3.401.675 | |
| 70,80 | ▲ 1,80 (+2,61%) | 4.931.935 | |
| 4,80 | ▲ 0,12 (+2,56%) | 2.031.657 | |
| 10,35 | ▲ 0,25 (+2,48%) | 149.438 |
Top Losers
| Symbol | Price | Change | Volume |
|---|---|---|---|
| 1,60 | ▼ 0,12 (−6,98%) | 676.989 | |
| 2,86 | ▼ 0,21 (−6,84%) | 9.114.029 | |
| 3,04 | ▼ 0,22 (−6,75%) | 1.172.460 | |
| 1,10 | ▼ 0,07 (−5,98%) | 373.900 | |
| 0,89 | ▼ 0,05 (−5,32%) | 206.400 | |
| 3,39 | ▼ 0,15 (−4,24%) | 299.259 | |
| 24,05 | ▼ 1,00 (−3,99%) | 173.444 | |
| 5,00 | ▼ 0,20 (−3,85%) | 114.506 | |
| 2,00 | ▼ 0,08 (−3,85%) | 684.844 | |
| 9,51 | ▼ 0,34 (−3,45%) | 405.965 |
Most Active
| Symbol | Price | Change | Value (billion) |
|---|---|---|---|
| 45,00 | ▼ 0,70 (−1,53%) | 710 | |
| 20,00 | ▲ 0,45 (+2,30%) | 503 | |
| 21,80 | ▼ 0,35 (−1,58%) | 435 | |
| 60,40 | 0 (0%) | 372 | |
| 20,50 | ▼ 0,40 (−1,91%) | 353 | |
| 70,80 | ▲ 1,80 (+2,61%) | 350 | |
| 12,70 | 0 (0%) | 339 | |
| 20,45 | 0 (0%) | 319 | |
| 10,45 | 0 (0%) | 295 | |
| 21,20 | ▲ 0,60 (+2,91%) | 272 |
FAQ
Where is the stock data on the site obtained from?
Indices and stock prices are retrieved from VNDirect's public market data, and VBC refreshes them during trading hours. Figures are for reference only, not investment recommendations.
What are the trading hours for the Vietnamese stock market?
Monday to Friday: morning session 9:00–11:30, afternoon session 13:00–14:45 (HOSE has an ATC periodic closing session from 14:30–14:45). Closed on Saturdays, Sundays, and public holidays.
How are VN-Index and VN30 different?
VN-Index reflects all stocks listed on HOSE; VN30 consists of the 30 largest-cap and most liquid stocks on HOSE, which are reviewed periodically.
What is the price fluctuation range in a single session?
Typically ±7% on HOSE, ±10% on HNX, and ±15% on UPCoM relative to the reference price.
