12-month cash flow forecast
Forecast cash balance from the revenue, COGS, expenses and collection speed you enter. The results are for reference only, based on the data you entered.
| Month | Revenue | Cash inflow | Cash outflow | Ending balance |
|---|---|---|---|---|
| 1 | 300.000.000 VND | 210.000.000 VND | 255.000.000 VND | 155.000.000 VND |
| 2 | 309.000.000 VND | 306.300.000 VND | 259.950.000 VND | 201.350.000 VND |
| 3 | 318.270.000 VND | 315.489.000 VND | 265.048.500 VND | 251.790.500 VND |
| 4 | 327.818.100 VND | 324.953.670 VND | 270.299.955 VND | 306.444.215 VND |
| 5 | 337.652.643 VND | 334.702.280 VND | 275.708.954 VND | 365.437.541 VND |
| 6 | 347.782.222 VND | 344.743.349 VND | 281.280.222 VND | 428.900.668 VND |
| 7 | 358.215.689 VND | 355.085.649 VND | 287.018.629 VND | 496.967.688 VND |
| 8 | 368.962.160 VND | 365.738.218 VND | 292.929.188 VND | 569.776.718 VND |
| 9 | 380.031.024 VND | 376.710.365 VND | 299.017.063 VND | 647.470.020 VND |
| 10 | 391.431.955 VND | 388.011.676 VND | 305.287.575 VND | 730.194.121 VND |
| 11 | 403.174.914 VND | 399.652.026 VND | 311.746.203 VND | 818.099.944 VND |
| 12 | 415.270.161 VND | 411.641.587 VND | 318.398.589 VND | 911.342.942 VND |
Group utilities
Break-even analysis
Calculate break-even volume and revenue, and the volume needed to reach target profit.
Cost & selling price calculator
Calculate the selling price from your desired profit margin and VAT.
Profit margin & markup
Calculate the selling price by margin or markup and check the profit of a given price.
Loan interest & repayment schedule
Monthly payment, total interest, schedule with equal principal or equal installments.
ROI, NPV & payback period
Evaluate investments in machinery, stores or projects: how long to pay back and whether it is worth it.
Financial ratio analysis
13 liquidity, leverage, profitability and turnover ratios from financial statements, with benchmarks.
