Stock market today 19/11/2026: VN-Index fell 13.39 points, down to 1,689.62 points
At the close of the session on 19/11/2026, VN-Index decreased by 13.39 points (−0.79%) to 1,689.62 points. The HOSE floor had 104 gainers, 194 losers, and 65 unchanged stocks; trading value reached 15.009 billion VND.

View live stock market board, look up stock prices →
At the close of the session on 19/11/2026, VN-Index decreased by 13.39 points (−0.79%) to 1,689.62 points. The HOSE floor had 104 gainers, 194 losers, and 65 unchanged stocks; trading value reached 15.009 billion VND.
Key indices for the session on 19/11/2026
| Index | Points | Change | Trading Value (billion VND) |
|---|---|---|---|
| VN-Index | 1.689,62 | ▼ -13,39 (-0,79%) | 15.009 |
| VN30 | 1.788,51 | ▼ -18,03 (-1,00%) | 9.569 |
| HNX-Index | 238,94 | ▼ -3,79 (-1,56%) | 645 |
| HNX30 | 421,80 | ▼ -0,66 (-0,16%) | 490 |
| UPCoM-Index | 120,36 | ▼ -0,76 (-0,63%) | 285 |
Top gainers on HOSE
| Symbol | Price (thousand VND) | Change | Volume |
|---|---|---|---|
| CTF | 18,25 | +5,80% | 266.700 |
| FIR | 3,22 | +5,57% | 168.800 |
| GEE | 61,50 | +5,13% | 1.311.100 |
| HVN | 23,10 | +4,05% | 2.830.300 |
| HID | 4,05 | +3,85% | 167.800 |
Top losers on HOSE
| Symbol | Price (thousand VND) | Change | Volume |
|---|---|---|---|
| VPG | 0,94 | -6,93% | 221.500 |
| VVS | 60,10 | -6,68% | 439.200 |
| TTF | 1,17 | -6,40% | 788.600 |
| KOS | 3,07 | -6,12% | 5.966.100 |
| HT1 | 12,30 | -3,91% | 670.800 |
Most active stocks on HOSE
| Symbol | Price (thousand VND) | Change | Value (billion VND) |
|---|---|---|---|
| FPT | 45,70 | -2,66% | 853 |
| VIC | 240,00 | -2,04% | 428 |
| VIX | 12,70 | +0,40% | 391 |
| VPB | 20,90 | -0,48% | 350 |
| HPG | 20,45 | 0,00% | 314 |
The gainers/losers list only includes tickers with a matched volume of 100,000 shares or more.
Data source: VNDIRECT, closed at 15:33 on 19/11/2026. Information is for reference only, not an investment recommendation.
Share:
