Foreign exchange rate today 22/11/2026: USD selling at 25.980 VND
USD exchange rate at Vietcombank this morning 22/11/2026: cash buy 25.570 – sell 25.980 VND, selling price unchanged compared to the update on 21/11/2026. Rate updated for 20 foreign currencies.

Live Loading…· auto-refreshes every 60 seconds
– VND
Selling · Transfer buying – · 24-hour change: –
USD exchange rate at Vietcombank this morning 22/11/2026: cash buy 25,570 – sell 25,980 VND, selling price unchanged compared to the update on 21/11/2026. Rate updated for 20 foreign currencies.
Vietcombank foreign exchange rate table dated 22/11/2026
| Currency | Cash buying | Transfer buying | Selling | Selling price change |
|---|---|---|---|---|
| USD | 25.570 | 25.600 | 25.980 | Unchanged |
| EUR | 27.582 | 27.861 | 29.037 | Unchanged |
| JPY | 155,93 | 157,51 | 166,68 | Unchanged |
| GBP | 32.925 | 33.257 | 34.324 | Unchanged |
| CNY | 3.768 | 3.806 | 3.928 | Unchanged |
| KRW | 16,68 | 18,53 | 20,10 | Unchanged |
| AUD | 16.744 | 16.913 | 17.455 | Unchanged |
| SGD | 19.455 | 19.651 | 20.322 | Unchanged |
| THB | 669,76 | 744,17 | 775,75 | Unchanged |
| CAD | 17.543 | 17.720 | 18.288 | Unchanged |
| CHF | 29.831 | 30.132 | 31.098 | Unchanged |
| HKD | 3.196 | 3.228 | 3.352 | Unchanged |
| DKK | – | 3.718 | 3.860 | Unchanged |
| INR | – | 275,33 | 287,19 | Unchanged |
| KWD | – | 82.983 | 87.008 | Unchanged |
| MYR | – | 6.204 | 6.339 | Unchanged |
| NOK | – | 2.589 | 2.698 | Unchanged |
| RUB | – | 298,68 | 330,63 | Unchanged |
| SAR | – | 6.836 | 7.130 | Unchanged |
| SEK | – | 2.480 | 2.586 | Unchanged |
Unit: VND. Column "Selling price change" compared to the previous VBC update (21/11/2026).
Source: Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank), updated at 11/22/2026 8:53:36 AM. Rates may change during the day and are for reference only; businesses should contact the bank before trading foreign currencies.
