Stock market today 20/11/2026: VN-Index drops 0,83 points, to 1.688,79 points
At the end of session 20/11/2026, VN-Index dropped 0,83 points (−0,05%) to 1.688,79 points. HOSE floor had 91 tickers gaining, 206 losing, 65 unchanged; trading value reached 15.933 billion VND.

View live stock market board, look up stock prices →
At the end of session 20/11/2026, VN-Index dropped 0,83 points (−0,05%) to 1.688,79 points. HOSE floor had 91 tickers gaining, 206 losing, 65 unchanged; trading value reached 15.933 billion VND.
Key indices for session 20/11/2026
| Index | Points | Change | Trading Value (billion VND) |
|---|---|---|---|
| VN-Index | 1.688,79 | ▼ -0,83 (-0,05%) | 15.933 |
| VN30 | 1.786,84 | ▼ -1,67 (-0,09%) | 9.720 |
| HNX-Index | 234,59 | ▼ -4,35 (-1,82%) | 695 |
| HNX30 | 420,72 | ▼ -1,08 (-0,26%) | 572 |
| UPCoM-Index | 119,14 | ▼ -1,22 (-1,01%) | 370 |
Top gainers on HOSE
| Symbol | Price (thousand VND) | Change | Volume |
|---|---|---|---|
| BMJ | 13,90 | +16,81% | 221.200 |
| TCH | 13,90 | +4,91% | 15.750.900 |
| CTF | 19,00 | +4,11% | 187.100 |
| VND | 14,70 | +3,89% | 17.701.600 |
| PVD | 16,20 | +3,51% | 6.340.200 |
Top losers on HOSE
| Symbol | Price (thousand VND) | Change | Volume |
|---|---|---|---|
| BKG | 1,60 | -6,98% | 676.900 |
| KOS | 2,86 | -6,84% | 9.106.100 |
| HPX | 3,04 | -6,75% | 1.172.300 |
| TTF | 1,10 | -5,98% | 373.900 |
| VPG | 0,89 | -5,32% | 206.400 |
Most active stocks on HOSE
| Symbol | Price (thousand VND) | Change | Value (billion VND) |
|---|---|---|---|
| FPT | 45,00 | -1,53% | 707 |
| SSI | 20,00 | +2,30% | 502 |
| HDB | 21,80 | -1,58% | 434 |
| VHM | 60,40 | 0,00% | 371 |
| VPB | 20,50 | -1,91% | 353 |
The gainers/losers list only includes tickers with a matched volume of 100,000 shares or more.
Data source: VNDIRECT, closed at 15:33 on 20/11/2026. Information is for reference only, not an investment recommendation.
Share:
