Gold price today 20/11/2026: SJC gold bars selling at 134.2 million VND/tael
SJC gold bar prices at PNJ on November 20, 2026: buy at 129.2 – sell at 134.2 million VND/tael, down 250 thousand VND/chi compared to November 19, 2026. PNJ 999.9 plain gold rings sold at 132.0 million VND/tael.

Live Loading…· auto-refreshes every 60 seconds
– thousand VND/chi
Selling · Buying – · 24-hour change: –
SJC gold bar prices at PNJ on November 20, 2026: buy at 129.2 – sell at 134.2 million VND/tael, down 250 thousand VND/chi compared to November 19, 2026. PNJ 999.9 plain gold rings sold at 132.0 million VND/tael.
PNJ gold price table on November 20, 2026
| Gold type | Buying | Selling | Selling price change |
|---|---|---|---|
| SJC 999.9 Gold Bullion | 12.920 | 13.420 | ▼ -250 |
| PNJ 999.9 Plain Ring | 12.780 | 13.200 | ▼ -150 |
| Kim Bao 999.9 Gold | 12.780 | 13.200 | ▼ -150 |
| Phuc Loc Tai 999.9 Gold | 12.780 | 13.200 | ▼ -150 |
| PNJ Gold - Phoenix | 12.780 | 13.200 | ▼ -150 |
| 999.9 Jewelry Gold | 12.521 | 13.100 | ▼ -249 |
| 999 Jewelry Gold | 12.508 | 13.087 | ▼ -249 |
| 9920 Jewelry Gold | 12.375 | 12.995 | ▼ -247 |
| 99 Jewelry Gold | 12.349 | 12.969 | ▼ -247 |
| 916 Gold (22K) | 11.380 | 12.000 | ▼ -228 |
| 750 Gold (18K) | 9.205 | 9.825 | ▼ -187 |
| 680 Gold (16.3K) | 8.288 | 8.908 | ▼ -169 |
| 650 Gold (15.6K) | 7.895 | 8.515 | ▼ -162 |
| 610 Gold (14.6K) | 7.371 | 7.991 | ▼ -152 |
| 585 Gold (14K) | 7.044 | 7.664 | ▼ -145 |
| 416 Gold (10K) | 4.830 | 5.450 | ▼ -103 |
| 375 Gold (9K) | 4.293 | 4.913 | ▼ -93 |
| 333 Gold (8K) | 3.742 | 4.362 | ▼ -83 |
Unit: thousand VND/chi (1 tael = 10 chi). The "Change in selling price" column is compared to the previous VBC update (November 19, 2026).
Source: PNJ's public price list (HCMC region), updated at 09:10:40 on November 20, 2026. Gold prices fluctuate continuously throughout the day and vary by store; prices are for reference only.
