Foreign currency exchange rates today 19/11/2026: USD selling at 25,920 VND
USD exchange rate at Vietcombank on the morning of November 19, 2026: cash buying at 25,510 – selling at 25,920 VND. Updating rates for 20 foreign currencies.

Live Loading…· auto-refreshes every 60 seconds
– VND
Selling · Transfer buying – · 24-hour change: –
USD exchange rate at Vietcombank on the morning of November 19, 2026: cash buying at 25,510 – selling at 25,920 VND. Updating rates for 20 foreign currencies.
Vietcombank foreign currency exchange rate table for November 19, 2026
| Currency | Cash buying | Transfer buying | Selling | Selling price change |
|---|---|---|---|---|
| USD | 25.510 | 25.540 | 25.920 | – |
| EUR | 27.521 | 27.799 | 28.972 | – |
| JPY | 155,43 | 157,00 | 166,13 | – |
| GBP | 32.966 | 33.299 | 34.367 | – |
| CNY | 3.761 | 3.799 | 3.921 | – |
| KRW | 16,72 | 18,58 | 20,16 | – |
| AUD | 16.778 | 16.947 | 17.490 | – |
| SGD | 19.438 | 19.635 | 20.305 | – |
| THB | 668,79 | 743,10 | 774,63 | – |
| CAD | 17.498 | 17.675 | 18.242 | – |
| CHF | 29.758 | 30.058 | 31.022 | – |
| HKD | 3.187 | 3.219 | 3.342 | – |
| DKK | – | 3.709 | 3.851 | – |
| INR | – | 273,75 | 285,54 | – |
| KWD | – | 82.844 | 86.862 | – |
| MYR | – | 6.198 | 6.333 | – |
| NOK | – | 2.598 | 2.708 | – |
| RUB | – | 297,17 | 328,97 | – |
| SAR | – | 6.820 | 7.114 | – |
| SEK | – | 2.480 | 2.585 | – |
Unit: VND. The "Change in selling price" column is compared to the previous update by VBC.
Source: Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank), updated at 11/19/2026 9:20:40 AM. Exchange rates may change during the day and are for reference only; businesses should contact the bank for transactions before buying or selling foreign currency.
