Foreign exchange rates today, 20/11/2026: USD selling price is 25,940 VND
USD exchange rate at Vietcombank on the morning of 20/11/2026: cash buying 25,530 – selling 25,940 VND, selling price increased by 20 VND compared to the update on 19/11/2026. Updating exchange rates for 20 foreign currencies.

Live Loading…· auto-refreshes every 60 seconds
– VND
Selling · Transfer buying – · 24-hour change: –
USD exchange rate at Vietcombank on the morning of 20/11/2026: cash buying 25,530 – selling 25,940 VND, selling price increased by 20 VND compared to the update on 19/11/2026. Updating exchange rates for 20 foreign currencies.
Vietcombank foreign currency exchange rate table on 20/11/2026
| Currency | Cash buying | Transfer buying | Selling | Selling price change |
|---|---|---|---|---|
| USD | 25.530 | 25.560 | 25.940 | ▲ +20 |
| EUR | 27.529 | 27.807 | 28.982 | ▲ +9 |
| JPY | 155,45 | 157,02 | 166,16 | ▲ +0,03 |
| GBP | 32.836 | 33.168 | 34.231 | ▼ -135 |
| CNY | 3.765 | 3.803 | 3.924 | ▲ +4 |
| KRW | 16,64 | 18,49 | 20,06 | ▼ -0,10 |
| AUD | 16.680 | 16.849 | 17.389 | ▼ -102 |
| SGD | 19.410 | 19.606 | 20.275 | ▼ -30 |
| THB | 668,52 | 742,80 | 774,32 | ▼ -0,31 |
| CAD | 17.507 | 17.684 | 18.251 | ▲ +9 |
| CHF | 29.774 | 30.074 | 31.039 | ▲ +17 |
| HKD | 3.191 | 3.223 | 3.346 | ▲ +4 |
| DKK | – | 3.711 | 3.853 | ▲ +2 |
| INR | – | 274,43 | 286,25 | ▲ +0,71 |
| KWD | – | 82.854 | 86.873 | ▲ +11 |
| MYR | – | 6.192 | 6.327 | ▼ -6 |
| NOK | – | 2.582 | 2.691 | ▼ -17 |
| RUB | – | 298,22 | 330,12 | ▲ +1,15 |
| SAR | – | 6.825 | 7.119 | ▲ +6 |
| SEK | – | 2.475 | 2.580 | ▼ -5 |
Unit: VND. "Selling price change" column compared to the previous VBC update (19/11/2026).
Source: Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank), updated at 11/20/2026 9:12:28 AM. Exchange rates are subject to change during the day and are for reference only; businesses should contact the trading bank before performing foreign currency transactions.
